Mini Bypass, Karamchari Nagar, Bareilly, Uttar Pradesh
243502
NC | 3 years + |
LKG | 4 years + |
UKG | 5 years + |
Class I | 6 years & above |
Birth Certificate for Classes NC, LKG, UKG.
CLASS | COMPOSITE FEE (Quarterly) | TOTAL | COMPOSITE ANNUAL FEE |
PNC-NC-KG | 7350.00 | 7350.00 | 7350 × 4 =29400 |
I-III | 8100.00 | 8100.00 | 8100 × 4=32400 |
IV-V | 8500.00 | 8500.00 | 8500 × 4 =34000 |
VI-VIII | 9200.00 | 9200.00 | 9200 × 4 =36800 |
IX | 11500.00 | 11500.00 | 11500 × 4 =46000 |
X | 11700.00 | 11700.00 | 11700 × 4 =46800 |
CLASS | STREAM | COMPOSITE FEE (Quarterly) | TOTAL | COMPOSITE ANNUAL FEE |
XI | P.C.M. | 14700.00 | 58800.00 | 14700 × 4 =58800 |
P.C.B. | 15700.00 | 62800.00 | 15700 × 4 =62800 | |
COMMERCE | 13700.00 | 54800.00 | 13700 × 4 =54800 | |
HUMANITIES | 13700.00 | 54800.00 | 13700 × 4 =54800 |
OPTIONAL SUBJECT FEE (COMPUTER SUBJECT) = 1000
CLASS | STREAM | COMPOSITE FEE (Quarterly) | TOTAL | COMPOSITE ANNUAL FEE |
XII | P.C.M. | 16000.00 | 16000.00 | 16000 × 4 =64000 |
P.C.B. | 17000.00 | 17000.00 | 17000 × 4 =68000 | |
COMMERCE | 15000.00 | 15000.00 | 15000 × 4 =60000 | |
HUMANITIES | 15000.00 | 15000.00 | 15000 × 4 =60000 |
CLASS | COMPOSITE FEE (Quarterly) | TOTAL | COMPOSITE ANNUAL FEE |
PNC-NC-KG | 7350.00 | 7350.00 | 7350 × 4 =29400 |
I-III | 8100.00 | 8100.00 | 8100 × 4=32400 |
IV-V | 8500.00 | 8500.00 | 8500 × 4 =34000 |
VI-VIII | 9200.00 | 9200.00 | 9200 × 4 =36800 |
IX | 11500.00 | 11500.00 | 11500 × 4 =46000 |
X | 11700.00 | 11700.00 | 11700 × 4 =46800 |
CLASS | STREAM | QUARTERLY FEE | TOTAL |
XI | P.C.M. | 14700.00 | 58800.00 |
P.C.B. | 15700.00 | 62800.00 | |
COMMERCE | 13700.00 | 54800.00 | |
HUMANITIES | 13700.00 | 54800.00 |
Admission fees only one time for new students.
CLASS | APRIL TO JUNE (QUARTER 1) | JULY TO SEPTEMBER(QUARTER 2) | OCTOBER TO DECEMBER(QUARTER 3) | JANAURY TO MARCH(QUARTER 4) |
PNC | 6450 | 6450 | 6450 | 6450 |
NC-KG | 6750 | 6750 | 6750 | 6750 |
I-III | 7450 | 7450 | 7450 | 7450 |
IV & V | 7850 | 7850 | 7850 | 7850 |
VI-VIII | 8450 | 8450 | 8450 | 8450 |
IX | 10600 | 10600 | 10600 | 10600 |
X | 10750 | 10750 | 10750 | 10750 |
Admission fees only one time for new students.
CLASS | APRIL TO JUNE (QUARTER 1) | JULY TO SEPTEMBER(QUARTER 2) | OCTOBER TO DECEMBER(QUARTER 3) | JANAURY TO MARCH(QUARTER 4) |
PNC | 5800 | 5800 | 5800 | 5800 |
NC & KG | 6150 | 6150 | 6150 | 6150 |
I-III | 6750 | 6750 | 6750 | 6750 |
IV & V | 7150 | 7150 | 7150 | 7150 |
VI-VIII | 7750 | 7750 | 7750 | 7750 |
IX | 9800 | 9800 | 9800 | 9800 |
X | - | - | - | - |
Admission fees only one time for new students.
CLASS | APRIL TO JUNE (QUARTER 1) | JULY TO SEPTEMBER(QUARTER 2) | OCTOBER TO DECEMBER(QUARTER 3) | JANAURY TO MARCH(QUARTER 4) |
PNC | 4950 | 4950 | 4950 | 4950 |
NC & KG | 5300 | 5300 | 5300 | 5300 |
I-III | 5950 | 5950 | 5950 | 5950 |
IV & V | 6250 | 6250 | 6250 | 6250 |
VI-VIII | 6500 | 6500 | 6500 | 6500 |
IX | - | - | - | - |
X | - | - | - | - |
Admission fees only one time for new students.
CLASS | APRIL TO JUNE (QUARTER 1) | JULY TO SEPTEMBER(QUARTER 2) | OCTOBER TO DECEMBER(QUARTER 3) | JANAURY TO MARCH(QUARTER 4) |
PNC-KG | 4250 | 4250 | 4250 | 4250 |
I-III | 4550 | 4550 | 4550 | 4550 |
IV & V | - | - | - | - |
VI-VIII | - | - | - | - |
IX | - | - | - | - |
X | - | - | - | - |
Admission fees only one time for new students.
The establishment is functional on Monday:- Closed Tuesday:- Closed Wednesday:- Closed Thursday:- Closed Friday:- Closed Saturday:- Closed Sunday:- 9:00 Am - 5:00 Pm